Prices (2011/2012 Season)
| Date | CHF | Approx. £ | Approx./Ungefähr € | |
|---|---|---|---|---|
| 07.07-13.08.2011 | 390 | 277 | 316 | |
| 13.08-13.08.2011 | 282 | 200 | 228 | |
| 01.12-24.12.2011 | 375 | 266 | 303 | |
| 24.12-07.01.2012 | 14 days: | 1179 | 837 | 955 |
| 10 days: | 1011 | 717 | 819 | |
| 07.01-04.02.2012 | 375 | 266 | 303 | |
| 04.02-18.02.2012 | 590 | 419 | 478 | |
| 18.02-03.03.2012 | 634 | 450 | 513 | |
| 03.03-14.04.2012 | 390 | 277 | 316 | |
| 14.04-07.07.2012 | 282 | 200 | 228 | |
| 07.07-18.08.2012 | 390 | 277 | 316 | |
| 18.08-30.11.2012 | 282 | 200 | 228 | |

Prices are for the rental of the studio per week from Saturday (4pm) to Saturday (10am) although, during less busy months, it is possible to alter arrival/departure days slightly. Prices are quoted in Swiss Francs (CHF), equivalent amounts in other currencies are given only as useful guides.
Rental includes FREE access to the Sports Centre in Haute-Nendaz which has an outdoor swimming pool (used in summer) and an outdoor ice rink (used in winter) as well as free access to the tennis courts (used during the summer) and the squash courts (used all year) at Siviez. Also included, is the cost of the linen and towels, TV, heating, electricity, hot and cold water and the final cleaning of the studio.
To be paid in resort: administration charge (CHF 35.-), commune tax (CHF 2.50 per night per adult, CHF 1.25 per night per child), a returnable deposit (CHF 200.-) and, if required, garaged parking.